-
-
-
Tổng tiền thanh toán:
-
Vận chuyển miễn phí
Hỗ trợ vận chuyển miễn phí trên toàn quốc
Thương hiệu: Wago
Tình trạng: Còn hàng
Hỗ trợ vận chuyển miễn phí trên toàn quốc
Hỗ trợ thanh toán công nợ từng phần
Hỗ trợ chăm sóc khách hàng 24/7
Chúng tôi là thương hiệu được yêu thích và lựa chọn
Mô-đun đo công suất 3 pha của WAGO trong vỏ gắn DIN-rail đo dữ liệu điện trong mạng lưới cung cấp ba pha – từ xa khỏi cấp điều khiển.
Các biến số được đo như công suất hoạt động/biểu kiến/phản kháng, mức tiêu thụ năng lượng, hệ số công suất, góc pha và tần số có thể được truy cập thông qua giao diện Modbus ® . Ngoài ra, các biến số được đo có thể được lưu trữ trên thẻ nhớ microSD.
Đặc trưng:
Technical data:
Configuration
| Configuration options | WAGO Interface Configuration Software |
Input
| Input signal type | Voltage Current RTD sensors |
| Network configuration | 3-phase power measurement with N-conductor (4-conductor) 3-phase power measurement without N-conductor (3-conductor) |
| Input current (max.) | 1 AAC |
| Response threshold | 10 mA |
| Resolution (current) | 10 mA |
| Measured variable | Voltage Current Electrical output Power factor RTD |
| Input signal (voltage) | AC 277 V (ULN); AC 480 V (ULL) |
| Input signal (current) | AC 1 A (current transformer) |
| Frequency range | 50 … 60 Hz (Harmonics analysis: 0 … 3.3 kHz) |
| Input resistance (current input) | 22 mΩ |
| Input resistance (voltage input) | 1.5 MΩ |
Output – MODBUS
| Number of devices (max.) | 32 |
| Addressing | Via interface configuration software |
| Connector | 2 x RJ-45 (daisy chain configuration) |
Output – digital
| Configurable functions (DO) | Threshold value switch Pulse output (S0 interface) |
| Switching voltage (DO) max. | Supply voltage applied |
| Continuous current (DO) max. | 100 mA (no internal restriction) |
Communication
| Communications | Modbus RTU |
| Interface | RS-485 (2-wire) via RJ-45 |
| Number of devices (max.) | 32 |
| Addressing | Via interface configuration software |
Signal processing
| Measurement method | True RMS measurement (measured value acquisition with 8 kHz) |
| Measured variables (calculated) | Line-to-line voltage Outputs Energy sources Power factors Mains frequency Harmonics analysis (up to 41st harmonic) Total Harmonic Distortion (THD) |
| Signal form | any periodic signals (considering the threshold frequencies) |
| Type of memory card | WAGO 758-879/000-3102 (microSD; 2 GB) |
| Limit frequency | 15.9 kHz |
Measurement error
| Transmission error (max.) | ≤ 0.5 % for current and voltage (of the full scale value) |
Power supply
| Power supply type | 24 VDC |
| Nominal supply voltage US | DC 24 V (SELV) |
| Supply voltage range | ±30 % |
| Current consumption at nominal supply voltage | ≤ 50 mA (+ IDO) |
Safety and protection
| Rated voltage | 600V |
| Overvoltage category | III |
| Pollution degree | 2 |
| Safe isolation | Input/supply and communication per EN 61010-1 |
| Requirement (N input) | Neutral conductors that are part of the mains circuit are considered dangerous voltage. |
| ILx input requirement | Coils/converters with basic insulation |
| Protection type | IP20 |
| Test voltage (input/output/supply) | AC 3.51 kV; 50 Hz; 1 min |
Connection data
| Connector | 2 x RJ-45 (daisy chain configuration) |
Connection 1
| Connection type 1 | Voltage |
| Connection technology | Push-in CAGE CLAMP® |
| WAGO connector | WAGO 804 Series |
| Strip length | 10 … 11 mm / 0.39 … 0.43 inches |
| Solid conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
| Fine-stranded conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
Connection 2
| Connection type 2 | Current/power supply/DO |
| Connection technology 2 | Push-in CAGE CLAMP® |
| WAGO connector 2 | WAGO 805 Series |
| Strip length 2 | 9 … 10 mm / 0.35 … 0.39 inches |
| Solid conductor 2 | 0.2 … 1.5 mm² / 24 … 16 AWG |
| Fine-stranded conductor 2 | 0.2 … 1.5 mm² / 24 … 16 AWG |
Physical data
| Width | 72 mm / 2.835 inches |
| Height | 90 mm / 3.54 inches |
| Depth from upper-edge of DIN-rail | 55 mm / 2.165 inches |
Mechanical data
| Mounting type | DIN-35 rail |
| Housing design | DIN-rail-mount enclosure |
Material data
| Fire load | 0.044MJ |
| Weight | 115.5g |
Giao hàng trên toàn quốc
Thành tiền: