-
-
-
Tổng tiền thanh toán:
-
Vận chuyển miễn phí
Hỗ trợ vận chuyển miễn phí trên toàn quốc
Thương hiệu: Wago
Tình trạng: Còn hàng
Hỗ trợ vận chuyển miễn phí trên toàn quốc
Hỗ trợ thanh toán công nợ từng phần
Hỗ trợ chăm sóc khách hàng 24/7
Chúng tôi là thương hiệu được yêu thích và lựa chọn
Đặc trưng:
Input
Phases | 2 / 3 |
Nominal input voltage Ui nom | (2 / 3) x AC 400 … 500 V |
Input voltage range | (2 / 3) x AC 340 … 550 V; DC 480 … 780 V |
Nominal mains frequency range | 50 … 60 Hz;0 Hz |
Input current Ii | ≤ 3 x 2 A (340 VAC; 40 ADC) |
Inrush current | ≤ 30 A |
Power factor correction (PFC) | Passive |
Mains failure hold-up time | ≥ 15 ms (3 x 400 VAC) |
Output
Nominal output voltage Uo nom | DC 24 V (SELV) |
Output voltage range | DC 22.8 … 28.8 V (adjustable) |
Default setting | DC 24 V |
Nominal output current Io nom | 40 A (24 VDC) |
Nominal output power | 960W |
Deviation | ≤ 1 % |
Residual ripple | ≤ 70 mV (peak-to-peak) |
Current limitation | 1.1 x Io nom (typ.) |
Overload behavior | TopBoost/PowerBoost/Constant current mode |
PowerBoost | DC 60 A (4 s); DC 50 A (16 s) |
TopBoost | DC 100 A (50 ms) |
Signaling and communication
Signaling | 1 x LED DC OK (green) 1 x Error LED (red) 1 x Stand-by input 1 x DC OK relay contact (changeover contact) |
Operation status indicator | Green LED (DC OK) Red LED (error) |
Efficiency/power losses
Power loss Pl | ≤ 7 W; ≤ 61.5 W (nominal load) |
Efficiency (typ.) | 93.6 % |
Circuit protection
Internal fuse | 3 x T 3.2 A / 440 VAC |
Backup fusing (required) | An external DC fuse is required for the DC input voltage. |
Backup fusing (recommended) | 3 x circuit breaker: 6 A, 10 A, 16 A; Tripping characteristic: B or C Alternative: motor circuit breaker; Setpoint: 3.2 A; Setting range: 2.5 … 4 A |
Connection data
Connection type 1 | Input |
Connection technology | CAGE CLAMP® |
WAGO connector | WAGO 231 Series |
Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Connection type 2 | Output |
Connection technology 2 | Push-in CAGE CLAMP® |
WAGO connector 2 | WAGO 831 Series |
Solid conductor 2 | 0.5 … 10 mm² / 20 … 8 AWG |
Fine-stranded conductor 2 | 0.5 … 10 mm² / 20 … 8 AWG |
Strip length 2 | 13 … 15 mm / 0.51 … 0.59 inches |
Connection type 3 | Signaling |
Connection technology 3 | CAGE CLAMP® |
WAGO connector 3 | WAGO 733 Series |
Solid conductor 3 | 0.08 … 0.5 mm² / 28 … 20 AWG |
Fine-stranded conductor 3 | 0.08 … 0.5 mm² / 28 … 20 AWG |
Strip length 3 | 5 … 6 mm / 0.2 … 0.24 inches |
Giao hàng trên toàn quốc
Thành tiền: