-
-
-
Tổng tiền thanh toán:
-
Vận chuyển miễn phí
Hỗ trợ vận chuyển miễn phí trên toàn quốc
Thương hiệu: Danfoss
Tình trạng: Còn hàng
Frequency Converter
70-AC3L00234W04A241BM25-000003458
VACON0020-3L-0023-4+DLDE
MI04-0023-4+IP21+EMC4
(0020) Vacon 020
3 Phase AC Input, 380–480 Vac
23 amp, IP21/UL Open Type, EMC 4 Class
(+DBIN) Brake Chopper, 50 Hz, MI04
Other options according to Model code
Model code:VACON0020-3L-0023-4+DLDE
The VACON® 20 AC drive comes packed with functionality and possibilities
to bring any machine control to a completely new level. The compact size
in combination with a wide power range is the base, but the VACON® 20’s
possibilities do not end there. A built-in PLC functionality, which is
one of the most flexible on the market, makes this product adapt to
every task and bring cost savings to the user.
Hỗ trợ vận chuyển miễn phí trên toàn quốc
Hỗ trợ thanh toán công nợ từng phần
Hỗ trợ chăm sóc khách hàng 24/7
Chúng tôi là thương hiệu được yêu thích và lựa chọn
Gross weight | 9 kg | ||
Net weight | 8 kg | ||
Volume | 0 l | ||
EAN | 5714853298433 |
Product Range | 0020 | (0020) Vacon 020 | |
Segment | NONE | (NONE) Vacon 10/20 | |
Customized | +BM25 | (+BM25) Vacon0020 product | |
Regional | -R00 | International | |
Input | -3L | 3 Phase AC Input | |
Voltage | -4 | 380–480 Vac | |
Current | -0023 | 23 amp | |
UL Approval | +GAUL | (+GAUL) UL Approval | |
CE Aproval | +GACE | (+GACE) CE Approval | |
C-tick Approval | +GACT | (+GACT) C-Tick Approval | |
KC Approval | +GAKC | (+GAKC) KC Approval | |
API Selection | +SM20 | API for Vacon0020 | |
E Slot Option Board | +SE00 | No Option | |
Mounting | -DM | Drive Module | |
Enclosure | +IP21 | IP21/UL Open Type | |
EMC Level | +EMC4 | EMC 4 Class | |
Enclosure Accessory A | +Q000 | (+Q000) No PE plate Kit | |
Enclosure Accessory B | +Q000 | (+Q000) No Additional Option | |
Documentation Language | +DLDE | (+DLDE) German | |
Documentation level | +DQCK | (+DQCK) Quick Guide | |
Label Language | +LLUK | (+LLUK) English | |
SW package | +F0107 | (+F0107)VACON 20 SW package | |
Application | +A0000 | (+A0000)No Special Application | |
Brake | +DBIN | (+DBIN) Brake Chopper | |
Display Units | +LSSI | (+LSSI)Metric Units of Measure | |
Frequency Setting | +LS50 | 50 Hz | |
Parameter Set | +L0000 | (+L0000) No Parameter Set | |
Shipping Package | +GSCB | Cardboard Box as Shipping pack | |
Standard Warranty | +WT01 | (+WT01) Warranty 12/18 Months | |
Frame Size | MI04 | MI04 | |
Calculated Gross Weight | 9 | ||
Calculated Net Weight [kg] | 8 | ||
check if complete | OK | ||
Continuous Current (NO) [A] | 5.6 | ||
Current Description | 23 AMP | ||
Dimensions WxHxD [mm] | 165 X 370 X 165 | ||
Help Counter | 1 | ||
Material Gross Weight | 9 | ||
Material Net Weight | 8 | ||
Modelcode01 | VACON0020-3L-0023-4 | ||
Modelcode03 | +DLDE | ||
Motor Power High Overload [kW] | 11 | ||
Plant from Orderline | B701 | ||
PREFIX AS PART OF STOCKCODE | 70- | PREFIX FOR VXS020 | |
Product Catalog | GLBL | Global (Standard) | |
Product Group | VACON | (VACON) Vacon | |
Product View (Switch) | GLBL | Global (Standard) | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Salestext | MI04-0023-4+IP21+EMC4 | ||
Typecode Part 1 | 70-AC3L00234W04A241BM25 | ||
Typecode Part 2 | -000003458 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
VXS020 FRAME TYPE | A | Frame type A |
Giao hàng trên toàn quốc
Thành tiền: