-
-
-
Tổng tiền thanh toán:
-
Vận chuyển miễn phí
Hỗ trợ vận chuyển miễn phí trên toàn quốc
Thương hiệu: Danfoss
Tình trạng: Còn hàng
Frequency Converter
70 – AC1L00012W01A140BM25 – 000003355
VACON0020-1L-0001-2+QPES
MI01-0001-2+IP20+EMC4
(0020) Vacon 020
1 Phase AC Input, 208–240 Vac
1 Amp, IP20/UL Open Type, EMC 4 Class
(+DBNO) No Brake, 50 Hz, MI01
Other options according to Model code
Model code:VACON0020-1L-0001-2+QPES
The VACON® 20 AC drive comes packed with functionality and possibilities
to bring any machine control to a completely new level. The compact size
in combination with a wide power range is the base, but the VACON® 20’s
possibilities do not end there. A built-in PLC functionality, which is
one of the most flexible on the market, makes this product adapt to
every task and bring cost savings to the user.
Hỗ trợ vận chuyển miễn phí trên toàn quốc
Hỗ trợ thanh toán công nợ từng phần
Hỗ trợ chăm sóc khách hàng 24/7
Chúng tôi là thương hiệu được yêu thích và lựa chọn
Gross weight | 0.83 kg | ||
Net weight | 0.63 kg | ||
Volume | 0 l | ||
EAN | 5714853289998 |
Product Range | 0020 | (0020) Vacon 020 | |
Segment | NONE | (NONE) Vacon 10/20 | |
Customized | +BM25 | (+BM25) Vacon0020 product | |
Regional | -R00 | International | |
Input | -1L | 1 Phase AC Input | |
Voltage | -2 | 208–240 Vac | |
Current | -0001 | 1 Amp | |
UL Approval | +GAUL | (+GAUL) UL Approval | |
CE Aproval | +GACE | (+GACE) CE Approval | |
C-tick Approval | +GACT | (+GACT) C-Tick Approval | |
KC Approval | +GAKC | (+GAKC) KC Approval | |
API Selection | +SM20 | API for Vacon0020 | |
E Slot Option Board | +SE00 | No Option | |
Mounting | -DM | Drive Module | |
Enclosure | +IP20 | IP20/UL Open Type | |
EMC Level | +EMC4 | EMC 4 Class | |
Enclosure Accessory A | +QPES | (+QPES) PE Plate Kit | |
Enclosure Accessory B | +Q000 | (+Q000) No Additional Option | |
Documentation Language | +DLUK | (+DLUK) English | |
Documentation level | +DQCK | (+DQCK) Quick Guide | |
Label Language | +LLUK | (+LLUK) English | |
SW package | +F0107 | (+F0107)VACON 20 SW package | |
Application | +A0000 | (+A0000)No Special Application | |
Brake | +DBNO | (+DBNO) No Brake | |
Display Units | +LSSI | (+LSSI)Metric Units of Measure | |
Frequency Setting | +LS50 | 50 Hz | |
Parameter Set | +L0000 | (+L0000) No Parameter Set | |
Shipping Package | +GSCB | Cardboard Box as Shipping pack | |
Standard Warranty | +WT01 | (+WT01) Warranty 12/18 Months | |
Frame Size | MI01 | MI01 | |
Calculated Gross Weight | 0.83 | ||
Calculated Net Weight [kg] | 0.63 | ||
check if complete | OK | ||
Continuous Current (NO) [A] | 1.7 | ||
Current Description | 1,7 AMP | ||
Dimensions WxHxD [mm] | 66 X 160 X 98 | ||
Help Counter | 1 | ||
Material Gross Weight | 0.83 | ||
Material Net Weight | 0.63 | ||
Modelcode01 | VACON0020-1L-0001-2 | ||
Modelcode03 | +QPES | ||
Motor Power High Overload [kW] | 0.25 | ||
Plant from Orderline | A503 | ||
PREFIX AS PART OF STOCKCODE | 70- | PREFIX FOR VXS020 | |
Product Catalog | GLBL | Global (Standard) | |
Product Group | VACON | (VACON) Vacon | |
Product View (Switch) | GLBL | Global (Standard) | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Salestext | MI01-0001-2+IP20+EMC4 | ||
Typecode Part 1 | 70-AC1L00012W01A140BM25 | ||
Typecode Part 2 | -000003355 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
VXS020 FRAME TYPE | A | Frame type A |
Giao hàng trên toàn quốc
Thành tiền: